Eurovision Winner 2026
Odds Comparison
20 outcomes · 1 source| Outcome | Implied Probability | Source |
|---|---|---|
| Will Finland win Eurovision 2026? — Yes | 36.4% | Polymarket |
| Will France win Eurovision 2026? — Yes | 11.8% | Polymarket |
| Will Denmark win Eurovision 2026? — Yes | 11.1% | Polymarket |
| Will Greece win Eurovision 2026? — Yes | 6.9% | Polymarket |
| Will Israel win Eurovision 2026? — Yes | 6.3% | Polymarket |
| Will Australia win Eurovision 2026? — Yes | 6.3% | Polymarket |
| Will Sweden win Eurovision 2026? — Yes | 3.3% | Polymarket |
| Will Italy win Eurovision 2026? — Yes | 2.9% | Polymarket |
| Will Romania win Eurovision 2026? — Yes | 2.5% | Polymarket |
| Will Ukraine win Eurovision 2026? — Yes | 2.1% | Polymarket |
| Will Czechia win Eurovision 2026? — Yes | 1.1% | Polymarket |
| Will Bulgaria win Eurovision 2026? — Yes | 1.1% | Polymarket |
| Will Cyprus win Eurovision 2026? — Yes | 1.1% | Polymarket |
| Will Malta win Eurovision 2026? — Yes | 1.1% | Polymarket |
| Will Moldova win Eurovision 2026? — Yes | 0.8% | Polymarket |
| Will Croatia win Eurovision 2026? — Yes | 0.7% | Polymarket |
| Will Luxembourg win Eurovision 2026? — Yes | 0.5% | Polymarket |
| Will Germany win Eurovision 2026? — Yes | 0.4% | Polymarket |
| Will Norway win Eurovision 2026? — Yes | 0.4% | Polymarket |
| Will Austria win Eurovision 2026? — Yes | 0.4% | Polymarket |
Will Finland win Eurovision 2026? — Yes
Will France win Eurovision 2026? — Yes
Will Denmark win Eurovision 2026? — Yes
Will Greece win Eurovision 2026? — Yes
Will Israel win Eurovision 2026? — Yes
Will Australia win Eurovision 2026? — Yes
Will Sweden win Eurovision 2026? — Yes
Will Italy win Eurovision 2026? — Yes
Will Romania win Eurovision 2026? — Yes
Will Ukraine win Eurovision 2026? — Yes
Will Czechia win Eurovision 2026? — Yes
Will Bulgaria win Eurovision 2026? — Yes
Will Cyprus win Eurovision 2026? — Yes
Will Malta win Eurovision 2026? — Yes
Will Moldova win Eurovision 2026? — Yes
Will Croatia win Eurovision 2026? — Yes
Will Luxembourg win Eurovision 2026? — Yes
Will Germany win Eurovision 2026? — Yes
Will Norway win Eurovision 2026? — Yes
Will Austria win Eurovision 2026? — Yes
Market Info
- Event Type
- prediction
- Data Sources
- Polymarket
- Last Updated
- Apr 24, 2026